Product Description
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (18 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 41 x 41 x 12.4 (mm)
Fits wrists with a circumference of 110-175 mm |
COLOR DISPLAY | |
DISPLAY SIZE | 1.1″ (27.5mm) Diameter |
DISPLAY RESOLUTION | 218 x 218 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 39 g |
---|---|
WATER RATING | 5 ATM |
BATTERY LIFE | Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode plus Multi-Band: Up to 13 hours |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
RUNNING POWER | yes |
GRADE-ADJUSTED PACE | yes |
PERFORMANCE CONDITION | yes |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | yes |
RUN WORKOUTS | yes |
TRAIL RUN AUTO CLIMB | yes |
RACE PREDICTOR | yes |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR |